Western Carolina TCBA Header

Western Carolina 2007 - 2008 Men's Averages

Back to Home     

  

 

  

                      TRAVEL CLASSIC BOWLING ASSOCIATION         AS OF  9/21/2008

                           TEAM AVERAGES                            THRU SET:   8

                      LEAGUE:  Western Carolinas

 

TEAM     NAME            Sanction      PD EA  CA GMSTPINS   HSS HSG HS6G   200  BYR    MVB

 

 1  STAR LANES - SPTBG

* C Butch Wilborn        2108-764      N 175 170  12 2049  596 212 1100      4    25    85

* Jim-e Spurlin          1965-541      N 179 180  24 4323  595 230 1148      4   100   222

R Mark Lauzon            2108-1452     N 197 191  18 3443  702 279 1261      7   452   182

* Terry Clark            2100-6005     N 199 213  24 5121  721 269 1298     16  1171   279

* Bud-d Wilborn          2108-763      N 205 203  24 4895  696 279 1384     11   775   226

B Adam Story             8841-2560     Y 197 197   6 1014  541 211 1014      1     0     0

B Billy Sewell           2108-535      Y 212 172  12 2065  553 201 1095      2     0     0

 

 2  BOULEVARD LANES PRO SHOP

* Robert Wieller         2092-162      N 180 183  19 3494  646 233 1152      5   125   181

* Gearld  Graham         2092-828      N 184 191  24 4603  628 261 1205      7   275   240

* Christophr Campbell    2092-308      Y 177 194  21 4092  690 237 1316      9   450   421

* Corey Grant            2092-577      Y 188 190  24 4581  618 235 1223     10   150   191

* Nicholas Davidovich    1714-4134     Y 188 182  15 2731  592 223 1132      3    50    52

* Richard Getsinger      2100-1282     Y 182 182   6 1182  603 213 1182      3    50    90

B Scott Laning           6620-472      Y 165 165  11 2030  600 254 1180      2   100   215

 

 3  BRUNSWICK ZONE

* Mike  Webb             1708-6627     Y 192 191  24 4590  630 225 1186      9   175   142

* C Norman Tucker        2100-51       Y 196 191  24 4607  752 269 1306      9   702   336

B James Carmen           390-28327     Y 216 181  24 4362  606 234 1181      5   100    44

B Miles Williams         2100-513      Y 190 181  15 2724  630 235 1080      3   100    70

B Andy Martin            2100-735      Y 200 199  12 2397  672 242 1282      5   225    82

B Shawn Stanfield        2100-730      Y 209 194  18 3496  627 245 1228      7   225    39

B William Washington     9199-12636    Y 184 184   3  503  503 182  503      0     0     0

 

 4  EXPO 300

* Thomas Douglas         624-17093     N 172 180  24 4321  608 242 1166      5   100   212

* Kevin  Wells           2101-547      Y 167 170  24 4088  560 209 1060      2     0   154

B John Reidmiller        2101-324      N 165 156  24 3765  539 199 1068      0     0   209

* Eric Jenkins           2101-688      N 170 179  24 4312  608 226 1155      7    75   249

* James Jones            2101-544      N 203 201  24 4835  660 258 1313     11   525   229

 

 5  Strike Force Pro Shop@Colonial

* Donnie Waters          2100-3403     N 178 173  18 3125  610 211 1113      3    50   167

* Danny Spurling         1738-984      N 175 174  24 4182  564 225 1105      3    25   245

* Alton  Ellis           1735-3        N 185 178  24 4273  585 212 1087      4    25    81

* Randy Webb             1735-164      N 186 188  24 4531  617 266 1189      7   175   165

* Ace Porter             1735-54       Y 201 201  24 4838  658 276 1310     11   625   179

R Keith Bolton           1735-34       N 187 187   0    0  0 0    0          0     0     0

 

 6  BOULEVARD LANES BUZZSAWS

* Robert Simpson         2092-1533     N 165 165   3  445  445 153  445      0     0     0

* Calvin Callaham        2101-290      Y 191 197  24 4728  634 255 1205      9   250   128

* James Peppers          2092-154      N 175 193  24 4646  643 237 1273     11   175   361

* Steve Peppers          2092-1544     Y 179 176  15 2642  587 213 1118      4    25    87

L Ronell Barnes          2092-619      Y 199 187  15 2810  618 225 1144      3    75    77

B James Battle           1635-12593    Y 202 202   6 1083  557 202 1083      1     0     0

* Lawrence Jones         2092-3        Y 180 178  21 3753  576 227 1084      4    50    99

B Tony Williams          2092-2155     N 178 201  12 2418  680 268 1291      7   325   301

 

 7  ALEXANDER AMUSEMENT

* Paul Klerlein          390-1034      N 174 163  18 2950  606 226 1040      1    50   129

* Billy Traynham         2106-1207     Y 189 195  24 4699  639 247 1219     12   250   195

* Matt Tranynham         2106-1143     Y 184 184  24 4434  652 235 1157      5   200   165

* Rodney Leopard         2106-874      N 190 204  24 4905  667 246 1267     16   450   308

* Joey Payne             2106-1534     Y 194 194  24 4658  676 268 1232      8   375   155

B Billy Craft            2106-35       Y 181 181   6 1027  542 187 1027      0     0     0

 

 8  GOLDEN LANES TIKI LOUNGE

* Lee Eaton              2100-3612     Y 188 189  24 4543  617 246 1203      9   150   153

B Jim Foxx               10-1857392    Y 165 155  21 3263  547 214 1054      1     0   103

L Chris Daniels          6626-196      Y 189 189  24 4547  631 257 1259      6   275    59

B David Clemens, Jr      1819-1076     Y 202 202  24 4851  780 266 1426     13   805   232

* Chris Foxx             6626-95       Y 191 192  24 4626  683 246 1301      9   400   316

B Jason Smith            2100-3346     N 192 192   3  600  600 216  600      1    25     0

 

 9  GOLDEN LANES

R Sam Brown              2100-14       Y 162 162   9 1503  539 211  539      2     0    79

* Steve Simmons          2100-770      Y 165 178  24 4290  603 234 1125      9   100   322

* Bobby Johnson          2100-1047     Y 175 173  21 3645  589 267 1107      5   100   139

* David Williams         2100-672      Y 195 186  18 3352  594 220 1171      4    75    78

* David Miller,sr        1675-3613     Y 191 192  18 3458  678 267 1239      5   325   117

* Ray Dennis             2100-382      Y 165 164  15 2472  549 211  928      3     0    89

B Darius Mckinney        2100-8432     Y 205 185  15 2784  640 248 1210      6   100    25

 

 10 BOWLING SOLUTIONS

* Rodney Peterson        1708-4166     Y 206 201  24 4842  755 257 1439     11   905   418

* Loretto Mockabee       2100-2522     Y 177 178  24 4285  580 245 1136      3    75   111

B Gaylon Spears          359-11436     Y 203 203   6 1081  591 206 1081      2    25     0

* C Zachary Booker       8843-4075     Y 205 196  24 4717  630 251 1227      9   375    78

B Ray Comer              10-1875116    Y 220 192  15 2887  603 217 1167      7    50    31

B Boyd Comer             10-1875146    Y 217 178  12 2138  615 221 1123      3    25     0

B Archie Means           2108-549      N 193 193   9 1627  577 235 1100      3    50     0

 

 11 STAR LANES LOUNGE

B Jack Blom              8135-561      Y 185 185   9 1676  602 223 1074      2    25    47

* Donald Lowery, Sr      2108-284      Y 179 177  18 3202  565 213 1079      2     0    82

* Michael Wilkie         2108-1699     Y 179 179   9 1570  532 208 1038      3     0     0

* Chin Lek               2100-3398     Y 209 202  24 4849  688 268 1307     14   675   180

* Tim Banks              1642-164      Y 216 230  18 4141  787 300 1503     13  2274   312

R Jon Munsterman         8841-2348     Y 188 190  24 4583  619 237 1209     11   150   178

B Terry Flint            8841-2352     Y 201 186  18 3357  651 244 1193      6   175   160

 

 12 OCONEE PRO SHOP

* Garland Casey          1738-7532     Y 180 182  24 4376  587 227 1148      4    75   193

* Steve Howell           1738-5880     Y 195 205  24 4934  681 258 1334     14   600   220

* Tim Roberts            1738-5022     Y 198 199  24 4783  676 289 1260     12   500   201

* C Jeff Mcclure         1738-93       Y 204 206  24 4956  761 258 1338     13   736   184

* David Harris           2100-3905     N 211 205  18 3701  666 259 1296      9   450    90

* Tommy Poore            1738-34       N 204 204   6 1331  685 254 1331      6   325   107

 

 13 BRUNSWICK NATIONAL

* Todd Haney             2100-2473     Y 208 203  24 4875  706 279 1293     11   906   183

* Ronald Norman          2108-824      Y 179 187  24 4498  627 249 1200      5   100   179

* Tyge Dremann           2106-647      Y 178 183  24 4401  592 242 1154      8    75   131

* Wayne Harlow           2092-1836     Y 205 208  24 5009  676 254 1330     16   825   262

* C Ken Penland          2100-7081     Y 204 185  12 2228  602 234 1131      4    75     0

* Robbie Robertson       1708-7753     Y 198 219  12 2630  701 246 1372     10   751   271

 

 14 AUTUMN LANES PRO SHOP

B Robert Anderson        1738-260      Y 213 183  12 2202  586 232 1113      2    50     0

B Ryan Flack             2108-1756     Y 205 196  24 4726  719 269 1311      8   569   224

B George Ellison         1738-7989     Y 200 200   6 1193  645 228 1193      4    75    45

B James Johnson          1738-8626     Y 177 171  12 2058  561 208 1098      1     0    36

B Paul Powell            1738-7738     Y 215 190  24 4561  689 278 1251      6   425   240

B Larry Terwilliger      1738-5797     Y 183 159  18 2871  569 220 1116      2     0   240

B Eric Dobbins           1738-7766     Y 195 195   0    0  0 0    0          0     0     0

A Jason Green            1738-8683     Y 200 200  18 2872  602 231 1024      1    50     2

 

 15 WADE HAMPTON BALL FACTORY

B Kevin Smith            2100-802      Y 168 176  23 4051  575 223 1116      3    25   188

B Robert Smith           9199-7898     Y 183 183   0    0  0 0    0          0     0     0

B Jimmy Holley           8841-2442     Y 203 189  21 3970  643 236 1160      6   200    78

B Nick Smith             2100-6293     Y 211 205  23 4718  651 257 1242     12   425    79

L C Carl Breaman         2100-71       Y 218 209  24 5016  725 258 1371     16  1125   357

B Neal Atkins            2100-3599     Y 202 198  12 2385  660 246 1232      3   200    54

* Gary Allen             2100-19       N 203 221  12 2660  700 258 1390      9   850   224

 

 16 UNTOUCHABLES

B Jackie Martin          2100-8105     Y 202 185  18 3342  641 247 1199      4   100    63

* C Steven Mcbee         2100-5088     Y 196 186  24 4471  616 233 1166      7   125   128

B Criag Buchanan         1734090       Y 186 184  19 3496  657 236 1116      7   150   173

* Cory Jenkins           2100-5730     Y 197 197   7 1536  727 277 1335      6   527   153

B Ray Coley              2100-1109     Y 201 198  24 4758  660 255 1294     13   450   305

A Jamie Kent             2100-3226     Y 200 200   6 1045  545 190 1045      0     0     0

B Robert Dill            2100-2552     N 219 219   6 1148  587 230 1148      3    50     0

 

 17 OCONEE LANES

* C Danny Lee            2106-1687     Y 185 186  24 4487  594 235 1153      7   125   102

* Mark Mcjunkin          2106-114      Y 193 197  24 4746  675 252 1272     10   575   228

* Virgil Meares          2106-259      N 193 177  18 3195  575 216 1128      2    25    96

* Jerry Campbell         2106-22       Y 174 174   9 1543  599 218 1089      2    25    77

B David  Miller          2106-1848     Y 191 167  12 2012  549 206  981      2     0     0

B Mark Chrisenberry      2106-1104     Y 205 213  24 5133  727 279 1361     16  1202   237

* Ray Labiendo           2106-1464     N 198 198   6 1068  563 203 1068      1     0     0

 

 18 SRMF

* Walter Raines          2100-4996     Y 187 195  18 3521  638 239 1232      8   200   178

* Ray Drew               2100-5341     Y 177 182  15 2740  638 238 1181      3    75   124

B Robert Potts           2100-673      Y 208 186  12 2241  581 215 1128      3    25     0

* W L Watson             2100-794      Y 172 172   6 1042  537 215  537      1     0    21

* Chris Mccarson         2100-4979     Y 199 187  24 4497  630 221 1161     11   100   118

B Darrel Raines          2100-29       Y 183 180  21 3780  624 221 1193      8    50   221

B Jason Gosnell          9199-12748    Y 165 165   6  932  478 196  932      0     0     0

* Bruce Sterling         2248-17839    N 187 174  18 3149  559 215 1086      1     0     6

 

 19 AUTUMN LANES

B Jason Arrowood         2100-3394     Y 190 200  24 4801  662 277 1288     12   525   286

R Tom Corbett            1738-8082     Y 193 188  24 4514  614 245 1195      8   125   184

B Jerry Millard          1738-1540     Y 203 178  18 3216  599 233 1150      4   100   118

* Tim Byers              1738-1538     Y 199 186  24 4470  627 245 1187      6   175    62

* Michael Tomblin        1738-2817     N 200 198  24 4759  762 269 1426     11   662   366

* Phillip Campbell       1738-7279     Y 183 183   6 1228  657 258 1228      2   175   130

 

 20 PIN ACTION PRO SHOP

* Larry Wilkins          1738-3471     Y 190 194  24 4669  637 238 1208      9   225   161

* Ken Clardy             2100-7754     Y 186 180  18 3249  581 231 1140      4   100   113

* Tj Doyle, Jr           6626-461      Y 190 203  24 4875  700 268 1383     14   975   460

* Mike Epperly           2100-5096     Y 198 196  24 4712  662 252 1221     11   350   168

* Malcom Sanders         2100-155      Y 218 226  24 5432  746 290 1443     20  2116   293

* Jimmy Smith            2100-6595     N 188 188   6 1153  634 219 1153      3    50    70

 

 21 GRC BALL FACTORY@ WADE HAMPTON

* Horace Dogan           2100-143      Y 198 203  18 3659  708 258 1296     12   558   195

* Lee Kidder             2100-613      Y 181 185  12 2222  660 247 1214      4   125   128

* Chester Henderson      2100-2094     Y 196 191  12 2297  621 256 1237      4   125    61

* C Terrence Mathis      2100-4452     Y 210 203  18 3660  642 258 1248     12   275    12

B Donald Pigott          2100-5578     Y 204 203  24 4886  681 278 1279     13   550   133

* George Hayes           2100-419      Y 195 198  18 3577  662 237 1219     10   250   129

B Charles Dirton         2100-1314     Y 207 188  18 3385  695 258 1308      5   375   126

 

 22 PARADISE LANES/SUNSET EMBRODIE

* Jack Ruppe             2108-523      Y 180 172  18 3102  599 207 1104      3    25   129

* Chris Hollifield       2108-433      Y 189 202  24 4864  680 268 1240     11   600   271

* C Kevin Martin         2108-522      Y 173 191  24 4591  631 238 1228      8   175   311

* Stetson Todd           2108-1737     Y 188 197  24 4743  771 289 1339      9   671   336

* Jason Ruppe            2108-524      Y 194 202  24 4848  680 298 1334     13   898   273

* Greg Cornett           2108-391      Y 169 169   6 1039  530 204 1039      2     0    25

 

 23 STAR LANES -- ASHEVILLE

* Gary Ahearn            1738-13       Y 181 180  18 3246  570 220 1123      4     0    40

* Nick Lands             1738-5778     Y 189 182  24 4374  611 226 1146      6   100   169

* Richard Haskett        1738-7368     Y 185 182  24 4372  599 225 1147      7    75   191

* David Sloan            1335-16402    N 192 179  12 2150  571 213 1095      1     0     0

B Richard Steinhoff      1585-1931     Y 221 195  24 4695  689 269 1228      9   425   154

B John Nichols           6397-95       Y 205 203  18 3661  639 245 1225     10   250    36

 

 24 MODERN PRO SHOP@STAR LANES

* Ricky Buchanan         1738-25       Y 165 182  24 4389  627 257 1192      7   150   338

* John Bryant            1738-1275     Y 182 186  24 4482  626 225 1216      7   150   193

* Max Henkell            1738-4527     Y 190 199  24 4792  667 286 1228     11   425   211

* Mike  Reece            1738-101      Y 194 194   6 1122  568 223 1122      1     0     0

B David Arrant           1738-1437     Y 221 204  24 4904  694 257 1302     12   950   185

* C Terry Miller         1738-2501     Y 220 220   0    0  0 0    0          0     0     0

* Marshall Waltington    370-16535     Y 182 204  18 3677  649 246 1260     11   275   293

 

 25 SUNSET GUEST RANCH

* Willie Durrah          2108-562      Y 187 192  21 4046  619 235 1186      7   125   123

* William Mabery         2100-38       Y 165 185  24 4442  612 237 1176      6   100   291

* Kenny Hazel            2100-6189     Y 188 179  18 3226  616 216 1140      4    25    61

B Evans Wright           6636-23       Y 190 169  24 4059  608 212 1092      3    25    66

* John York              9199-9683     Y 194 197  24 4731  637 266 1213      9   300   140

B Tim Atkins             9199-9482     Y 180 180   3  472  472 172  472      0     0     0

B Jamie Raines           9199-12906    N 169 169   6 1062  567 223 1062      1     0    60

Back to Home

 

 

Home | Men's Standings | Men's Averages | Men's Schedule | Men's News | Women's Standings

Women's Averages | Women's Schedule | Women's News | Prize Funds | Contact Us | Related Links | Bowling Centers

Western Carolina TCBA © 2007 - 2008 All Rights Reserved

Designed by AJs Web Solutions and Maintained by Jerry and Cathy Campbell